Inmate Details
Name | DAGGETT, JAMIE NICOLE |
---|---|
Inmate Number | 670737 |
Age | 27 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | F |
Height | 5`2" |
Weight | 160 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250001422 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/01/2025 08:54 AM | 25-2687 | 02/01/2025 08:56 AM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) | |
02/01/2025 08:54 AM | FECR357438 | 02/01/2025 08:57 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/01/2025 08:54 AM | AGCR360837 | 02/01/2025 08:58 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/01/2025 08:54 AM | 20250002687 | 02/01/2025 08:54 AM | DMPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
02/01/2025 08:54 AM | 20250002687 | 02/01/2025 08:54 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
02/01/2025 08:54 AM | SRCR369567 | 02/01/2025 08:59 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/01/2025 08:54 AM | SRCR386925 | 02/01/2025 09:00 AM | DMPD | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY | |
02/01/2025 08:54 AM | JAIL | 02/03/2025 10:59 AM | OTHR | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
02/01/2025 08:54 AM | JAIL | 02/03/2025 11:01 AM | OTHR | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | 25-2687 |
Case Date | 02/01/2025 08:56 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | FECR357438 |
Case Date | 02/01/2025 08:57 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | AGCR360837 |
Case Date | 02/01/2025 08:58 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | 20250002687 |
Case Date | 02/01/2025 08:54 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | 20250002687 |
Case Date | 02/01/2025 08:54 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | SRCR369567 |
Case Date | 02/01/2025 08:59 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | SRCR386925 |
Case Date | 02/01/2025 09:00 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | JAIL |
Case Date | 02/03/2025 10:59 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 02/01/2025 08:54 AM |
---|---|
Case Number | JAIL |
Case Date | 02/03/2025 11:01 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |