Inmate Details
Name | SIMPSON, LEE ARTHUR |
---|---|
Inmate Number | 671138 |
Age | 40 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`11" |
Weight | 170 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250001439 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/01/2025 08:27 PM | 23-22797 | 02/01/2025 08:30 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/01/2025 08:27 PM | OS24-6563855 | 02/01/2025 08:33 PM | DMPD | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY | |
02/01/2025 08:27 PM | 24-10509 | 02/01/2025 08:36 PM | DMPD | 1 | $ 0.00 | F FELD 692A.104 SEX OFFENDER - REGISTRATION VIOLATION 2ND OR SUB OFFENSE | |
02/01/2025 08:27 PM | 2025-2722 | 02/01/2025 08:27 PM | DMPD | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE | |
02/01/2025 08:27 PM | 2025-2722 | 02/01/2025 08:28 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
02/01/2025 08:27 PM | 2025-2722 | 02/01/2025 08:28 PM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 02/01/2025 08:27 PM |
---|---|
Case Number | 23-22797 |
Case Date | 02/01/2025 08:30 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/01/2025 08:27 PM |
---|---|
Case Number | OS24-6563855 |
Case Date | 02/01/2025 08:33 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |
Booking Date | 02/01/2025 08:27 PM |
---|---|
Case Number | 24-10509 |
Case Date | 02/01/2025 08:36 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 692A.104 SEX OFFENDER - REGISTRATION VIOLATION 2ND OR SUB OFFENSE |
Booking Date | 02/01/2025 08:27 PM |
---|---|
Case Number | 2025-2722 |
Case Date | 02/01/2025 08:27 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 02/01/2025 08:27 PM |
---|---|
Case Number | 2025-2722 |
Case Date | 02/01/2025 08:28 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 02/01/2025 08:27 PM |
---|---|
Case Number | 2025-2722 |
Case Date | 02/01/2025 08:28 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |