Inmate Details
Name | HARRIS, ANTHONY JAMES |
---|---|
Inmate Number | 1115912 |
Age | 44 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`11" |
Weight | 180 |
Holding Location | PCJ |
City | PLEASANT HILL |
Booking Number | 250001475 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/02/2025 09:22 PM | 25-464 | 02/02/2025 10:51 PM | ANPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
02/02/2025 09:22 PM | 25-464 | 02/02/2025 10:51 PM | ANPD | 1 | $ 0.00 | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL | |
02/02/2025 09:22 PM | 25-464 | 02/02/2025 10:51 PM | ANPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
02/02/2025 09:22 PM | 25-464 | 02/02/2025 09:22 PM | ANPD | 1 | $ 0.00 | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE | |
02/02/2025 09:22 PM | 25-464 | 02/02/2025 09:22 PM | ANPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
02/02/2025 09:22 PM | 25-464 | 02/02/2025 09:22 PM | ANPD | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 02/02/2025 09:22 PM |
---|---|
Case Number | 25-464 |
Case Date | 02/02/2025 10:51 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 02/02/2025 09:22 PM |
---|---|
Case Number | 25-464 |
Case Date | 02/02/2025 10:51 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |
Booking Date | 02/02/2025 09:22 PM |
---|---|
Case Number | 25-464 |
Case Date | 02/02/2025 10:51 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 02/02/2025 09:22 PM |
---|---|
Case Number | 25-464 |
Case Date | 02/02/2025 09:22 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE |
Booking Date | 02/02/2025 09:22 PM |
---|---|
Case Number | 25-464 |
Case Date | 02/02/2025 09:22 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 02/02/2025 09:22 PM |
---|---|
Case Number | 25-464 |
Case Date | 02/02/2025 09:22 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |