Inmate Details
Name | QUIN SEVILLA, CESAR GILBERTO |
---|---|
Inmate Number | 0002162 |
Age | 32 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 176 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250001617 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/05/2025 08:24 PM | 2024-32441 | 02/05/2025 08:24 PM | WHPD | 1 | $ 0.00 | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQUENT OFFENSE (FELD) | |
02/05/2025 08:24 PM | 23-1188 | 02/05/2025 08:27 PM | WHPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/05/2025 08:24 PM | 23-2029 | 02/05/2025 08:28 PM | WHPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/05/2025 08:24 PM | 22-30240 | 02/05/2025 08:30 PM | WHPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/05/2025 08:24 PM | 22-406 | 02/05/2025 08:34 PM | WHPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/05/2025 08:24 PM | 25-83 | 02/05/2025 08:38 PM | WHPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 02/05/2025 08:24 PM |
---|---|
Case Number | 2024-32441 |
Case Date | 02/05/2025 08:24 PM |
Arrest Agency | WHPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQUENT OFFENSE (FELD) |
Booking Date | 02/05/2025 08:24 PM |
---|---|
Case Number | 23-1188 |
Case Date | 02/05/2025 08:27 PM |
Arrest Agency | WHPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/05/2025 08:24 PM |
---|---|
Case Number | 23-2029 |
Case Date | 02/05/2025 08:28 PM |
Arrest Agency | WHPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/05/2025 08:24 PM |
---|---|
Case Number | 22-30240 |
Case Date | 02/05/2025 08:30 PM |
Arrest Agency | WHPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/05/2025 08:24 PM |
---|---|
Case Number | 22-406 |
Case Date | 02/05/2025 08:34 PM |
Arrest Agency | WHPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/05/2025 08:24 PM |
---|---|
Case Number | 25-83 |
Case Date | 02/05/2025 08:38 PM |
Arrest Agency | WHPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |