Inmate Details
Name | WHITFIELD, BRIAN KEITH ANDRE |
---|---|
Inmate Number | 0004388 |
Age | 44 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`10" |
Weight | 330 |
Holding Location | PCJ |
City | CRESTON |
Booking Number | 250001774 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/10/2025 02:34 AM | 25 3488 | 02/10/2025 02:34 AM | DMPD | 1 | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT | ||
02/10/2025 02:34 AM | 25 3488 | 02/10/2025 02:34 AM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5)A POSSESSION OF A CONTROLLED SUBSTANCE-MARIJUANA 2ND OFF(SRMS) | |
02/10/2025 02:34 AM | AMCR389019 | 02/17/2025 09:59 AM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
02/10/2025 02:34 AM | 25 3488 | 02/10/2025 02:38 AM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
02/10/2025 02:34 AM | 25 3488 | 02/10/2025 02:38 AM | DMPD | 1 | $ 0.00 | O SCHT 321.404 IMPROPER BRAKE LIGHT | |
02/10/2025 02:34 AM | 25 3488 | 02/10/2025 02:38 AM | DMPD | 1 | $ 0.00 | O SCHT 321.256 FAIL TO OBEY TRAFFIC CONTROL DEVICE | |
02/10/2025 02:34 AM | 25 3488 | 02/10/2025 02:38 AM | DMPD | 1 | $ 0.00 | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |
Booking Date | 02/10/2025 02:34 AM |
---|---|
Case Number | 25 3488 |
Case Date | 02/10/2025 02:34 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |
Booking Date | 02/10/2025 02:34 AM |
---|---|
Case Number | 25 3488 |
Case Date | 02/10/2025 02:34 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5)A POSSESSION OF A CONTROLLED SUBSTANCE-MARIJUANA 2ND OFF(SRMS) |
Booking Date | 02/10/2025 02:34 AM |
---|---|
Case Number | AMCR389019 |
Case Date | 02/17/2025 09:59 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 02/10/2025 02:34 AM |
---|---|
Case Number | 25 3488 |
Case Date | 02/10/2025 02:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 02/10/2025 02:34 AM |
---|---|
Case Number | 25 3488 |
Case Date | 02/10/2025 02:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.404 IMPROPER BRAKE LIGHT |
Booking Date | 02/10/2025 02:34 AM |
---|---|
Case Number | 25 3488 |
Case Date | 02/10/2025 02:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAIL TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 02/10/2025 02:34 AM |
---|---|
Case Number | 25 3488 |
Case Date | 02/10/2025 02:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |