Inmate Details
Name | KIRKWOOD, VONTIS LEE VIRGIL |
---|---|
Inmate Number | 1188675 |
Age | 21 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`4" |
Weight | 156 |
Holding Location | PCJ |
City | ALTOONA |
Booking Number | 250001872 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/11/2025 07:27 PM | 22-6266 | 02/11/2025 07:27 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/11/2025 07:27 PM | 22-17879 | 02/11/2025 07:32 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/11/2025 07:27 PM | 21-1180 | 02/11/2025 07:34 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/11/2025 07:27 PM | 23-30658 | 02/11/2025 07:37 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/11/2025 07:27 PM | 24-28523 | 02/11/2025 07:39 PM | DMPD | 1 | $ 0.00 | F FELD 724.3 UNAUTHORIZED POSSESSION OF OFFENSIVE WEAPONS | |
02/11/2025 07:27 PM | 24-28523 | 02/11/2025 07:39 PM | DMPD | 1 | $ 0.00 | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE | |
02/11/2025 07:27 PM | 24-28523 | 02/11/2025 07:51 PM | DMPD | 1 | $ 0.00 | M SMMS DM/70-86 DISCHARGING FIREARMS | |
02/11/2025 07:27 PM | 24-32204 | 02/11/2025 07:57 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS (NO INTENT) | |
02/11/2025 07:27 PM | 2025-3617 | 02/11/2025 08:00 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
02/11/2025 07:27 PM | 2025-3513 | 02/11/2025 08:02 PM | DMPD | 1 | $ 0.00 | F FELB 713.3 BURGLARY 1ST DEGREE | |
02/11/2025 07:27 PM | 20250003513 | 02/14/2025 05:25 PM | DMPD | 1 | $ 0.00 | F FELB 711.2 ROBBERY 1ST DEGREE |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 22-6266 |
Case Date | 02/11/2025 07:27 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 22-17879 |
Case Date | 02/11/2025 07:32 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 21-1180 |
Case Date | 02/11/2025 07:34 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 23-30658 |
Case Date | 02/11/2025 07:37 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 24-28523 |
Case Date | 02/11/2025 07:39 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.3 UNAUTHORIZED POSSESSION OF OFFENSIVE WEAPONS |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 24-28523 |
Case Date | 02/11/2025 07:39 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 24-28523 |
Case Date | 02/11/2025 07:51 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS DM/70-86 DISCHARGING FIREARMS |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 24-32204 |
Case Date | 02/11/2025 07:57 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS (NO INTENT) |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 2025-3617 |
Case Date | 02/11/2025 08:00 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 2025-3513 |
Case Date | 02/11/2025 08:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 713.3 BURGLARY 1ST DEGREE |
Booking Date | 02/11/2025 07:27 PM |
---|---|
Case Number | 20250003513 |
Case Date | 02/14/2025 05:25 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 711.2 ROBBERY 1ST DEGREE |