Inmate Details
Name | LAIRD, SHAWN EDWARD |
---|---|
Inmate Number | 1382418 |
Age | 50 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`11" |
Weight | 185 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250002367 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/22/2025 02:56 PM | 25-1269 | 02/22/2025 02:58 PM | PCSO | 1 | $ 0.00 | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE | |
02/22/2025 02:56 PM | 25-1269 | 02/22/2025 02:58 PM | PCSO | 1 | $ 0.00 | M AGMS 713.7 POSSESSION OF BURGLARS TOOLS | |
02/22/2025 02:56 PM | 25-1269 | 02/22/2025 02:58 PM | PCSO | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
02/22/2025 02:56 PM | 25-1271 | 02/22/2025 05:59 PM | PCSO | 1 | F FELD 708.2(5) ASSAULT CAUSING SERIOUS BODILY INJURY (NO INTENT) | ||
02/22/2025 02:56 PM | 25W0070 | 02/25/2025 01:00 AM | PCSO | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
02/22/2025 02:56 PM | 25W0070 | 02/25/2025 01:00 AM | PCSO | 2 | M AGMS 714.2(3) THEFT 3RD DEGREE | ||
02/22/2025 02:56 PM | 25W0070 | 02/25/2025 01:00 AM | PCSO | 3 | M AGMS 714.2(3) THEFT 3RD DEGREE | ||
02/22/2025 02:56 PM | AMCR389423 | 02/26/2025 07:50 AM | PCSO | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
02/22/2025 02:56 PM | 25-1269 | 02/22/2025 02:56 PM | PCSO | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
02/22/2025 02:56 PM | UNK | 02/26/2025 11:37 AM | PCSO | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | 25-1269 |
Case Date | 02/22/2025 02:58 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | 25-1269 |
Case Date | 02/22/2025 02:58 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.7 POSSESSION OF BURGLARS TOOLS |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | 25-1269 |
Case Date | 02/22/2025 02:58 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | 25-1271 |
Case Date | 02/22/2025 05:59 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 708.2(5) ASSAULT CAUSING SERIOUS BODILY INJURY (NO INTENT) |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | 25W0070 |
Case Date | 02/25/2025 01:00 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | 25W0070 |
Case Date | 02/25/2025 01:00 AM |
Arrest Agency | PCSO |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | 25W0070 |
Case Date | 02/25/2025 01:00 AM |
Arrest Agency | PCSO |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | AMCR389423 |
Case Date | 02/26/2025 07:50 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | 25-1269 |
Case Date | 02/22/2025 02:56 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 02/22/2025 02:56 PM |
---|---|
Case Number | UNK |
Case Date | 02/26/2025 11:37 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |