Inmate Details
Name | BLATCHER, SAMUEL ALEXANDER |
---|---|
Inmate Number | 622255 |
Age | 34 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`7" |
Weight | 170 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250003149 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/10/2025 07:07 PM | 20250001349 | 03/10/2025 07:07 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
03/10/2025 07:07 PM | 20250004483 | 03/10/2025 07:08 PM | DMPD | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
03/10/2025 07:07 PM | 20250004483 | 03/10/2025 07:08 PM | DMPD | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
03/10/2025 07:07 PM | 20250004158 | 03/10/2025 07:09 PM | DMPD | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
03/10/2025 07:07 PM | 20250003974 | 03/10/2025 07:11 PM | DMPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
03/10/2025 07:07 PM | 25-1349 | 03/11/2025 08:57 AM | DMPD | 1 | F FELD 716.4(1)(A) CRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000 | ||
03/10/2025 07:07 PM | 25-4590 | 03/11/2025 08:59 AM | DMPD | 1 | $ 0.00 | M AGMS 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE | |
03/10/2025 07:07 PM | JAIL | 03/11/2025 10:41 AM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 03/10/2025 07:07 PM |
---|---|
Case Number | 20250001349 |
Case Date | 03/10/2025 07:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 03/10/2025 07:07 PM |
---|---|
Case Number | 20250004483 |
Case Date | 03/10/2025 07:08 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 03/10/2025 07:07 PM |
---|---|
Case Number | 20250004483 |
Case Date | 03/10/2025 07:08 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 03/10/2025 07:07 PM |
---|---|
Case Number | 20250004158 |
Case Date | 03/10/2025 07:09 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 03/10/2025 07:07 PM |
---|---|
Case Number | 20250003974 |
Case Date | 03/10/2025 07:11 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 03/10/2025 07:07 PM |
---|---|
Case Number | 25-1349 |
Case Date | 03/11/2025 08:57 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 716.4(1)(A) CRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000 |
Booking Date | 03/10/2025 07:07 PM |
---|---|
Case Number | 25-4590 |
Case Date | 03/11/2025 08:59 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE |
Booking Date | 03/10/2025 07:07 PM |
---|---|
Case Number | JAIL |
Case Date | 03/11/2025 10:41 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |