Inmate Details
Name | WINTERBOTTOM, DEVON KIEL |
---|---|
Inmate Number | 105227 |
Age | 27 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`0" |
Weight | 215 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250003201 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/11/2025 04:22 PM | 23-20890 | 03/11/2025 04:22 PM | PCSO | 1 | F FELD 708.2A(2)(E) DOMESTIC ABUSE ASSAULT OF PREGNANT PERSON W/INTENT TO INFLICT SERIOUS INJURY - 1ST OFFENSE | ||
03/11/2025 04:22 PM | 23-20890 | 03/11/2025 04:22 PM | PCSO | 1 | $ 0.00 | M AGMS 726.6(8) CHILD ENDANGERMENT | |
03/11/2025 04:22 PM | 23-20890 | 03/11/2025 04:22 PM | PCSO | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
03/11/2025 04:22 PM | 21-11344 | 03/11/2025 04:25 PM | PCSO | 1 | $ 0.00 | M AGMS 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION | |
03/11/2025 04:22 PM | 21-11344 | 03/11/2025 04:25 PM | PCSO | 1 | $ 0.00 | M AGMS 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION | |
03/11/2025 04:22 PM | 21-11344 | 03/11/2025 04:25 PM | PCSO | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
03/11/2025 04:22 PM | NA - HOLD | 03/11/2025 04:29 PM | PCSO | 1 | $ 0.00 | A S 101.1 DETAIN FOR OTHER STATE AGENCY (DESCRIBE) |
Booking Date | 03/11/2025 04:22 PM |
---|---|
Case Number | 23-20890 |
Case Date | 03/11/2025 04:22 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 708.2A(2)(E) DOMESTIC ABUSE ASSAULT OF PREGNANT PERSON W/INTENT TO INFLICT SERIOUS INJURY - 1ST OFFENSE |
Booking Date | 03/11/2025 04:22 PM |
---|---|
Case Number | 23-20890 |
Case Date | 03/11/2025 04:22 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 03/11/2025 04:22 PM |
---|---|
Case Number | 23-20890 |
Case Date | 03/11/2025 04:22 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 03/11/2025 04:22 PM |
---|---|
Case Number | 21-11344 |
Case Date | 03/11/2025 04:25 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 03/11/2025 04:22 PM |
---|---|
Case Number | 21-11344 |
Case Date | 03/11/2025 04:25 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 03/11/2025 04:22 PM |
---|---|
Case Number | 21-11344 |
Case Date | 03/11/2025 04:25 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 03/11/2025 04:22 PM |
---|---|
Case Number | NA - HOLD |
Case Date | 03/11/2025 04:29 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | A S 101.1 DETAIN FOR OTHER STATE AGENCY (DESCRIBE) |