Inmate Details
Name | CARBONE, DONNY KENNETH |
---|---|
Inmate Number | 1150874 |
Age | 28 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`2" |
Weight | 160 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250003255 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/12/2025 05:39 PM | NA | 03/12/2025 05:39 PM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
03/12/2025 05:39 PM | SRCR385139 | 03/12/2025 05:46 PM | OTHR | 1 | $ 0.00 | F FELD 719.4(1) ESCAPE FROM CUSTODY - FELON | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 05:50 PM | OTHR | 1 | $ 0.00 | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 05:50 PM | OTHR | 1 | $ 0.00 | F FELD 707.6A(4) SERIOUS INJURY BY VEHICLE | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 05:50 PM | OTHR | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 05:58 PM | OTHR | 1 | $ 0.00 | O NSCH 321.263 LEAVE SCENE OF ACCIDENT - FAIL TO PROVIDE AID OR INFORMATION | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 06:03 PM | OTHR | 1 | $ 0.00 | O SCHT 321.174(1) NO VALID DRIVERS LICENSE | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 06:07 PM | OTHR | 1 | $ 0.00 | O SCHT 321.20B-B VIOLATION - FINANCIAL LIABILITY - ACCIDENT | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 06:09 PM | OTHR | 1 | $ 0.00 | O NSCH 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 06:15 PM | OTHR | 1 | $ 0.00 | O SCHT 321.387 IMPROPER REAR LAMPS | |
03/12/2025 05:39 PM | 25-4711 | 03/12/2025 06:17 PM | OTHR | 1 | $ 0.00 | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | NA |
Case Date | 03/12/2025 05:39 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | SRCR385139 |
Case Date | 03/12/2025 05:46 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 719.4(1) ESCAPE FROM CUSTODY - FELON |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 05:50 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 05:50 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 707.6A(4) SERIOUS INJURY BY VEHICLE |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 05:50 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 05:58 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.263 LEAVE SCENE OF ACCIDENT - FAIL TO PROVIDE AID OR INFORMATION |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 06:03 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 06:07 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B-B VIOLATION - FINANCIAL LIABILITY - ACCIDENT |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 06:09 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 06:15 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.387 IMPROPER REAR LAMPS |
Booking Date | 03/12/2025 05:39 PM |
---|---|
Case Number | 25-4711 |
Case Date | 03/12/2025 06:17 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |